Insulated containers
Description: Freeze-Free Vaccine Cold Box”
Coolant packs are put into the boxes/carriers packed with the vaccine vials, in accordance with the instructions provided with the product (drawings inside the cover of the box/carrier).
FFCB-15L
Specifications |
|||
| Vaccine storage dimensions (cm): | 41.5 x 18.5 x 20.0 | Lid type and fixing External | Fixed hinges |
| Vaccine storage volume (L): | 15.4 L | External materials: | HDPE |
| Weight fully loaded (Kg): | 49.9 kg | Internal lining material | PP |
| Weight empty (Kg): | 24 kg | Insulation materials: | CFC free Polyurethane |
| External dimensions: (LxW H cm) | 77 x 54 x 47 | Insulation thickness: | 110 mm |
| Internal dimensions: (LxWxH cm) | 41.5 x 18.5 x 20.0 | Type of coolantpacks required | Waterpacks |
| Cold life at +43°C: | 106hrs 9mins | Model coolant-pack | WP-0.6L |
| Warm life at -20°C: | 55hrs 24min | Number coolantpacks required: | 21 |
| Cool life at +43°C: | 0 | Coolantpacks supplied: | yes |
| Minimum Rated Ambient: | 15°C | ||
| Test report reference: | WB-19-371 | Quality standard: | -ISO 9001:2008- |
- Weight per carton (kg): 51.5 kg
- Volume per carton (m3): 0.228
